"Omar and the team are brilliant. The team are extremely professional, knowledgeable and support after installation is second to none. Highly recommend Precision Security!!"
- Jake Kula, Footscray
| Camera | Details |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Effective Pixels | 1920(H)x1080(V) |
| Signal System | PAL/NTSC |
| Min. Illumination | F1.5, AGC On: Color: 0.02 lux, B/W : 0.002 lux, 0 lux with IR |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC | Auto/Manual |
| BLC | ON/OFF |
| HLC | Support |
| Smart defog | Support |
| WDR | DWDR |
| Shutter Time | 1-1/10,000s |
| Digital Zoom | 16X |
| Privacy Masking | 8 privacy masks programmable |
| Auto Focus | Auto / Semi-automatic / Manual |
| Lens | Details |
|---|---|
| Focal Length | 5.7-205.2, 36x |
| Zoom Speed | Approx.3s(Optical Wide~Tele) |
| Angle of View | 58.7-2.0 degree (Wide-Tele) |
| Minimum Working Distance | 10~1,000mm(Wide~Tele) |
| Aperture Range | F1.5~F4.5 |
| Pan & Tilt | Details |
|---|---|
| Pan Range | 360° continuous |
| Pan Speed | Pan Manual Speed: 0.1°~400°/s, Pan Preset Speed: 400°/s |
| Tilt Range | -20°~90°(Auto Flip) |
| Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset | 300 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern |
| Power loss recovery | Support |
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| PTZ Position Display | ON/OFF |
| Freeze Frame | Support |
| Smart-tracking |
|
| Wiper | Optional |
| Infrared / Alarm / Input & Output / | Details |
|---|---|
| IR irradiation distance | 200m |
| IR irradiation angle | Adjustable by zoom |
| Alarm Input | 7 |
| Alarm Output | 2 |
| Alarm Actions | Preset, patrol, pattern, SD/SDHC card recording, relay output, notifi cation on client |
| Monitor Output | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC |
| Audio Input |
|
| Audio Output | 1 Audio output interface | Line level, impedance: 600Ω |
| Network | Details |
|---|---|
| Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution | 1920×1080 |
| Main Stream |
|
| Sub Stream |
|
| Third Stream |
|
| Image Compression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
| ROI encoding | Support 24 areas with adjustable levels |
| Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| Protocols: |
|
| No. of Simultaneous Users | Up to 20 users |
| Three-Stream | Support |
| Mini SD Card | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures |
|
| Client GUI | |
| Camera Control | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |
| Date & Time Display | Time: Week: Date, 6 formats on the Client |
| Client | Support iVMS-4200 |
| Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
| General | Details |
|---|---|
| Menu Language | English |
| Power Supply | 24 VAC & Hi-PoE |
| Power Consumption | Max.60W |
| Working Temperature/Humidity | -40°C ~ 65°C (-40°F ~ 149°F) |
| Protection Level |
|
| Mounting | Various mounting modes optional |
| Dimensions | Φ266.6(mm)×365.2(mm) |
| Weight (approx.) | 8kg (approx.) |
| Mount Option |
|