Melbourne is the state capital of Victoria, having the second largest population of any city in Australia. If you have ever been to Melbourne, you would know there is a very strong cultural background which goes back many decades. There is a strong working-class who are always looking out for the best interest of this great city, ensuring that the economy thrives in the years ahead.
Crime Statistics 2017
Year ending June
2013-2014
Offence Division | Offence Subdivision | 2013 | 2014 |
---|
A Crimes Against A Person | A20 Assault and related offences | 1,545 | 1,418 |
| A50 Robbery | 141 | 144 |
| A70 Stalking, harassment and threatening | 422 | 420 |
| A80 Dangerous and negligent acts endangering people | 73 | 94 |
| Other crimes against the person | 283 | 369 |
| Total | 2,464 | 2,445 |
B Property and Deception | B10 Arson | 18 | 10 |
| B20 Property Damage | 913 | 797 |
| B30 Burglary/Break and enter | 735 | 615 |
| B40 Theft | 8,853 | 6,108 |
| B50 Deception | 3,578 | 3,497 |
| B60 Bribery | 1 | 0 |
| Total | 14,098 | 11,027 |
C Drug Offences | C10 Drug Dealing and trafficking | 198 | 226 |
| C20 Cultivate and manufacture drugs | 35 | 60 |
| C30 Drug use and possession | 1,008 | 906 |
| C90 Other drug offences | 0 | 1 |
| Total | 1,241 | 1,193 |
D Public order & security | D10 Weapons & explosive | 401 | 390 |
| D20 Disorderly and offensive conduct | 3,974 | 3,488 |
| D30 Public nuisance | 308 | 194 |
| D30 Public security offences | 12 | 9 |
| Total | 4,695 | 4,081 |
E Justice procedures | E10 Justice procedures | 456 | 456 |
| E20 Breaches of orders | 1,761 | 2,133 |
| Total | 2,217 | 2,589 |
F Other offences | F10 Regulatory Driving Offences | 0 | 1 |
| F20 Transport Regulation | 35 | 49 |
| F30 Other gov. regulatory offence | 55 | 32 |
| F90 Miscellaneous Offences | 14 | 11 |
| Total | 104 | 93 |
Grand Total | | 24,819 | 21,428 |
2015-2016
Offence Division | Offence Subdivision | 2015 | 2016 |
---|
A Crimes Against A Person | A20 Assault and related offences | 1,436 | 1,597 |
| A50 Robbery | 165 | 230 |
| A70 Stalking, harassment and threatening | 542 | 287 |
| A80 Dangerous and negligent acts endangering people | 68 | 94 |
| Other crimes against the person | 399 | 415 |
| Total | 2,610 | 2,623 |
B Property and Deception | B10 Arson | 19 | 14 |
| B20 Property Damage | 784 | 824 |
| B30 Burglary/Break and enter | 633 | 770 |
| B40 Theft | 6,720 | 7,144 |
| B50 Deception | 4,059 | 3,791 |
| B60 Bribery | 2 | 1 |
| Total | 12,217 | 12,544 |
C Drug Offences | C10 Drug Dealing and trafficking | 245 | 179 |
| C20 Cultivate and manufacture drugs | 24 | 14 |
| C30 Drug use and possession | 1,023 | 892 |
| C90 Other drug offences | 1 | 1 |
| Total | 1,293 | 1,086 |
D Public order & security | D10 Weapons & explosive | 519 | 500 |
| D20 Disorderly and offensive conduct | 2,733 | 2,330 |
| D30 Public nuisance | 152 | 213 |
| D30 Public security offences | 129 | 10 |
| Total | 3,533 | 3,053 |
E Justice procedures | E10 Justice procedures | 497 | 587 |
| E20 Breaches of orders | 2,780 | 2,831 |
| Total | 3,277 | 3,418 |
F Other offences | F10 Regulatory Driving Offences | 1 | 1 |
| F20 Transport Regulation | 19 | 39 |
| F30 Other gov. regulatory offence | 46 | 32 |
| F90 Miscellaneous Offences | 9 | 19 |
| Total | 75 | 91 |
Grand Total | | 23,005 | 22,815 |
++++++++++++++++++++++++++++++++++++++++
2017
Offence Division | Offence Subdivision | 2017 | % Change from 2016 |
---|
A Crimes Against A Person | A20 Assault and related offences | 1,843 | 15.4% |
| A50 Robbery | 276 | 20% |
| A70 Stalking, harassment and threatening | 333 | 16% |
| A80 Dangerous and negligent acts endangering people | 115 | 22.3% |
| Other crimes against the person | 565 | 36.1% |
| Total | 3,132 | 19.4% |
B Property and Deception | B10 Arson | 24 | 71.4% |
| B20 Property Damage | 798 | -3.2% |
| B30 Burglary/Break and enter | 964 | 25.2% |
| B40 Theft | 7,774 | 8.8% |
| B50 Deception | 3,616 | -4.6% |
| B60 Bribery | 0 | -100% |
| Total | 13,176 | 5% |
C Drug Offences | C10 Drug Dealing and trafficking | 226 | 26.3% |
| C20 Cultivate and manufacture drugs | 23 | 64.3% |
| C30 Drug use and possession | 1,118 | 25.3% |
| C90 Other drug offences | 1 | 0% |
| Total | 1,368 | 26% |
D Public order & security | D10 Weapons & explosive | 619 | 23.8% |
| D20 Disorderly and offensive conduct | 2,069 | -11.2% |
| D30 Public nuisance | 180 | -15.5% |
| D30 Public security offences | 10 | 0% |
| Total | 2,878 | -5.7% |
E Justice procedures | E10 Justice procedures | 526 | -10.4% |
| E20 Breaches of orders | 2,031 | -28.3% |
| Total | 2,557 | -25.2% |
F Other offences | F10 Regulatory Driving Offences | 0 | -100% |
| F20 Transport Regulation | 51 | 30.8% |
| F30 Other gov. regulatory offence | 116 | 262.5% |
| F90 Miscellaneous Offences | 3 | -84.2% |
| Total | 170 | 86.8% |
Grand Total | | 23,281 | 2% |
Crime in any state is city in unavoidable, and we can see that an increase is occurring, however the majority of people living in Melbourne are working hard to decrease crime rate. With the large proportion of the population doing the right thing, it is inevitable that Melbourne will continue to prosper.
Melbourne is considered one of the safest city in the World according to The Economist[1][2], which really does say great things about Melbourne and its people. Melbourne will continue to attract people from around the World, further enhancing its economy.
This report is prepared by Precision Security Australia Pty Ltd, CCTV Camera Installers in Melbourne.